Staff Directory
Administrative Staff
Name | Title | |
Allen, Ella | Executive Director | eallen@mtecdc.org |
Britt, Deborah | Education/Disability Administrator |
deborah@mtecdc.org |
Brown, Elaine K. | Programs Director | elaine@mtecdc.org |
Williams, Nichola | Nutrition Administrator | rdupree@mtecdc.org |
English, Melissa | Controller | menglish@mtecdc.org |
Grier, Kim | Health Administrator | kim@mtecdc.org |
Hall, Anika | Accounting Specialist | anika@mtecdc.org |
Hill, Teresa | Accounting Specialist | thill@mtecdc.org |
Mayfield, Loretta | Personnel and Child Plus Manager | lmayfield@mtecdc.org |
Grier, Jackie | Receptionist | jgrier@mtecdc.org |
Oliver, Joann | Finance Assistant | joliver@mtecdc.org |
Arnold, Tamico | Nutrition Monitor | tamico@mtecdc.org |
Dutton, Eddie | Playground and Facilities Manager | edutton@mtecdc.org |
Taylor, Bertha | Family Engagement Administrator | btaylor@mtecdc.org |
Thurman, Glorine | Community Engagement/Transportation Admin | glorine@mtecdc.org |
Tripp, Tajuannya | Early Head Start Administrator | ttripp@mtecdc.org |
Robinson, Felicia | Nutrition Monitor | frobinson@mtecdc.org |
Center Managers
Name | Center | |
Laster, Kris | Lamar County | lamar@mtecdc.org |
Beckham, Dorothy | Pike County | pike@mtecdc.org |
Gardner, Conchitter | Spalding County | spalding@mtecdc.org |
Phillips, Clovis | Henry County | henry@mtecdc.org |
Harris, Susan | Upson County | upson@mtecdc.org |
Reid, Nina | Newton County | newton@mtecdc.org |
Morgan, Beverly | Butts County | butts@mtecdc.org |
Board of Directors
Margarett McCall, Member
Brenda Montfort, Member
Eddie Collier, Member
J. Michael Brewer, Member
Wilson Bush, Agency Counsel
William Nesbit, Chairman
nesbit@mtecdc.org
John Grier, Vice Chairman
Theodore Patterson, Treasurer
Connie Collier, Executive Secretary
E. H. Harris, Member
Richard Johnson, Member